
- KOYO BEARINGS POLSKA Sp.Z O.o.
- Bearings Spherical Rod Ends Cylindrical Roller Bearings Flange-Mount Ball Bearing Units
Home>Products>Tapered Roller Bearing Cups>RBC 56650 Tapered Roller Bearing Cups

RBC 56650 Tapered Roller Bearing Cups
QuestionRBC 56650 Tapered Roller Bearing Cups ? Solid Pillow Block housing construction: Find Maximum of +700 operating temperature range: what you need faster by entering KOYO BEARINGS POLSKA Sp.Z O.o. your Tapered Roller Bearing Cups information .
- RBC
56650
- Solid Pillow Block
- Maximum of +700
- 1-5/8 in
- 1-1/8 in
- 3200P
- Powder Coated
- 1 in
- Non-Expansion Bearin
-
KOYO BEARINGS POLSKA Sp.Z O.o.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications forRBC 56650 Tapered Roller Bearing Cups
housing construction:: | Solid Pillow Block | operating temperature range:: | Maximum of +700 | base width:: | 1-5/8 in |
B: | 1-1/8 in | series:: | 3200P | finish/coating:: | Powder Coated |
d: | 1 in | expansion type:: | Non-Expansion Bearin | overall length:: | 5-3/8 in |
overall height:: | 2-7/8 in |
RBC 56650 Tapered Roller Bearing CupsProduct Identifiers
Clearance: | C4 |
D | 420mm |
SKU: | 22340kembw33w45ac4-t |
Dynamic Load Rating (kN): | 2470 |
Seals or Shields: | Open Type |
Limiting Speed Rating (r/min): | 1000 |
Cage Type: | Brass |
B | 138mm |
Availability: | In Stock |
Weight: | 93.00 KGS |
We sell discountTapered Roller Bearing Cupsonline as well as cheap machinery parts.
SameTapered Roller Bearing CupsSupply Ability | ||||||||
d | D | B | EAN | Series | UNSPSC | Weight | Component | |
56650CD-3 | 0 Inch | 0 Millimeter | 6.5 Inch | 165.1 Millimeter | 2.5 Inch | 63.5 Millimeter | 0053893812380 | - | 31171529 | 2.327 | Double Cup |
56650D-3 | 0 Inch | 0 Millimeter | 6.5 Inch | 165.1 Millimeter | 2.5 Inch | 63.5 Millimeter | 0053893338811 | - | 31171529 | 2.278 | Double Cup |
56650 | 0 Inch | 0 Millimeter | 6.5 Inch | 165.1 Millimeter | 1.063 Inch | 27 Millimeter | 0637400360801 | - | 31171529 | 0.854 | Cup |
56650 | - | - | - | - | - | - | 0.9 | - |
56650 | - | - | - | 4547359541236 | - | - | - | - |
56650 | - | - | - | 0644075281553 | - | - | 0.4 | - |
56650 | 0 Inch | 0 Millimeter | 6.5 Inch | 165.1 Millimeter | 1.063 Inch | 27 Millimeter | 0605790040320 | - | 31171529 | 0.999 | Cup |
56650 | - | 6.5000 in | - | - | - | - | - | - |
56650 | - | 6.5000 in | - | - | - | - | 1.88 lbs | - |
56650 | - | 6.5 in | - | - | 56000 | - | - | - |
Contact Us

- KOYO BEARINGS POLSKA Sp.Z O.o.
- AddressAl. United States of 60B 04-055 Warsaw, Poland
- Phone(Working Time)22-516-2009
- Fax
Related News
skf skate bearings table |
50x82x21.5 bearing size catalogue |
130x200x95 bearing price list |
Product Categories
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- timken 15118 Bearing
- timken lm104911 Bearing
- timken 2720 Bearing
- 6805d Bearing