
- KOYO BEARINGS POLSKA Sp.Z O.o.
- Bearings Spherical Rod Ends Cylindrical Roller Bearings Flange-Mount Ball Bearing Units
Home>Products>Tapered Roller Bearing Full Assemblies>Timken HH923649-90016 Tapered Roller Bearing Full Assemblies

Timken HH923649-90016 Tapered Roller Bearing Full Assemblies
Various Tapered Roller Bearing Full Assemblies KOYO BEARINGS POLSKA Sp.Z O.o. types 2 x 5/8-11 UNC Cap bolt and sizes to accommodate your Timken HH923649-90016 Tapered Roller Bearing Full Assemblies requirements.
- Timken
HH923649-90016
- 2 x 5/8-11 UNC
- 31.75 mm
- SNW 16x2.11/16
- 87.885 g
- 53.181 mm
- SR-16-13
- 49.8 kN
- 21.431 mm
-
KOYO BEARINGS POLSKA Sp.Z O.o.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken HH923649-90016 Tapered Roller Bearing Full AssembliesInterchange guide
Cap bolt: | 2 x 5/8-11 UNC | h: | 31.75 mm | Adapter sleeve assembly: | SNW 16x2.11/16 |
Initial grease fill: | 87.885 g | R1: | 53.181 mm | Stabilizing ring: | SR-16-13 |
P120°: | 49.8 kN | R2: | 21.431 mm | End plug (suffix Y): | EPR 8 |
Labyrinth ring: | 2 x LOR 44 |
Timken HH923649-90016 Tapered Roller Bearing Full AssembliesFrequently bought together
Sealed Speed Rating n3 | 1600 rpm |
Basic Dynamic Radial Load Rating C | 247000 N |
B | 65.00 mm |
Grease Speed Rating Open/Shielded n1 | 2400 rpm |
Basic Static Radial Load Rating Co | 228000 N |
Oil Speed Rating Open/Shielded n2 | 2900 rpm |
Fillet Radius ra | 3.00 mm |
d | 105.000 mm |
Accessories | One Shield & Snap-Ri |
D | 290.0000 mm |
Guide Timken HH923649-90016 Tapered Roller Bearing Full AssembliesSpecifications for Manufacturers.
You may likeTapered Roller Bearing Full Assembliesas bellow | ||||||||
d | D | EAN | Noun | Weight | UNSPSC | series: | End Play | |
HM136936-90016 | 6.187 Inch | 157.15 Millimeter | 10.875 Inch | 276.225 Millimeter | 0053893498287 | Bearing | 57.24 | 31171516 | - | 0.023 to 0.029 |
HH926749-90016 | 4.75 Inch | 120.65 Millimeter | 10.75 Inch | 273.05 Millimeter | 0053893712949 | Bearing | 46.604 | 31171516 | - | 0.008 |
LL579749-90016 | 24 Inch | 609.6 Millimeter | 28.25 Inch | 717.55 Millimeter | 0053893114200 | Bearing | 81.4 | 31171516 | - | 0.052 |
HH923649-90016 | 4 Inch | 101.6 Millimeter | 9.875 Inch | 250.825 Millimeter | 0053893709468 | Bearing | 36.789 | 31171516 | - | 0.008 |
EE350701-90016 | 7 Inch | 177.8 Millimeter | 16.875 Inch | 428.625 Millimeter | 0053893016900 | Bearing | 147.64 | 31171516 | - | 0.008 |
EE650170-90016 | 17.004 Inch | 431.902 Millimeter | 26.996 Inch | 685.698 Millimeter | 0053893659084 | Bearing | 245.74 | 31171516 | - | - |
HH923649-902A5 | 4 Inch | 101.6 Millimeter | 9.875 Inch | 250.825 Millimeter | 0053893810324 | Bearing | 42.43 | 31171516 | - | 0.006 |
H924045-90016 | 4.375 Inch | 111.125 Millimeter | 8.438 Inch | 214.325 Millimeter | - | Bearing | 17.61 | 31171516 | - | 0.016 |
L540049-90016 | 7.75 Inch | 196.85 Millimeter | 10 Inch | 254 Millimeter | - | Bearing | 7.61 | 31171516 | - | 0.02 |
HH923649-90016 | 4.0000 in | 9.8750 in | - | - | - | - | HH923600 | - |
Contact Us

- KOYO BEARINGS POLSKA Sp.Z O.o.
- AddressAl. United States of 60B 04-055 Warsaw, Poland
- Phone(Working Time)22-516-2009
- Fax
Related News
skf skate bearings table |
50x82x21.5 bearing size catalogue |
130x200x95 bearing price list |
Product Categories
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- timken 15118 Bearing
- timken lm104911 Bearing
- timken 2720 Bearing
- 6805d Bearing